







| Datasheet | Download |
| Installation Manual | Download |
| Installation Manual | Download |
| Technical Bulletin | Download |
| IECEx certificate | Download |
| IECEx certificate | Download |
| ATEX certificate | Download |
| ATEX certificate | Download |
| UL certificate of compliance | Download |
| UKCA Certificate | Download |
| UKCA Certificate | Download |
| ECAS Ex Approval | Download |
| ECAS Ex Approval | Download |
| Declaration of Conformity | Download |
| Declaration of Conformity | Download |
| SIL2 Certificate | Download |
| Declaration of Conformity UKCA | Download |
| Declaration of Conformity UKCA | Download |
| 2D drawing (PDF) | Download |
| 2D drawing (DWG) | Download |
| 3D drawing (STEP) | Download |
| 3D drawing (STEP) | Download |
| Wiring Schematics -E | Download |
| Wiring Schematics -I and -R | Download |
| Nameplate Drawing | Download |
| Nameplate Drawing | Download |
| Equipment Tag Drawing | Download |
| Duty Label Drawing | Download |
| Enclosure: | Marine grade LM6 aluminium |
| Enclosure colour: | Red or Grey |
| Enclosure finish: | Chromate & powder coated finish ISO 12944-6 CX, C5VH & C5H |
| Ingress protection: | IP66/67 EN50029, Type 4/4X UL50E |
| Cable entries: | 2 × 3/4"NPT with 2 x M20x1.5mm or 2 × 1/2"NPT Stopping plug(s) included |
| Cable spec: | Solid core: 0.5-2.5mm2 AWG20-12 Stranded core: 0.5-2.5mm2 AWG24-14 |
| Terminals: | DIN Rail AKZ 2.5 × 6 |
| Max Input | 32Vdc: 1A, 24Vdc: 2A, 32Vac 50/60Hz: 5A – version E |
| Max Power | 1.25W – version E |
| Safety parameters: | Ui=30V, Ii=500mA, Pi=1100mW, Ci=0, Li=0 – version I & R |
| Stopping plugs: | Brass, Nickel Plated or Stainless Steel |
| Grounding stud: | M5 |
| Installation temp: | -40° to +50°C (-40°F to +122°F) |
| Storage temp: | -40° to +50°C (-40°F to +122°F) |
| Weight: | 1.5kg/3.31Ibs |
| Note | Temperature and spacing data Derating Factor for Ceiling Height – based on NFPA guidelines |
| °FSetting | °F Tolerance |
| 140 | +7/-8 |
| 160 | +7/-8 |
| 190 | +7/-8 |
| 210 | +7/-8 |
| 225 | +7/-8 |
| 275 | ±10 |
| 325 | ±10 |
| 360 | ±10 |
| 450 | ±15 |
| 500 | ±15 |
| 600 | ±20 |
| 725 | ±20 |
| Ceiling Height Above | Up to and Including |
| m | ft |
| 0 | 0 |
| 3.05 | 10 |
| 3.66 | 12 |
| 4.27 | 14 |
| 4.88 | 16 |
| 5.49 | 18 |
| 6.10 | 20 |
| 6.71 | 22 |
| 7.32 | 24 |
| 7.93 | 26 |
| 8.54 | 28 |
| Part Code: | Identifier: | Description: |
|---|---|---|
| Product type: | D2xH1 | Heat Detector |
| Element orientation: [d] | H V | Horizontal Vertical |
| Element guard:[g] | N G | No guard With guard |
| Temperature code:[t] | 01 02 03 04 05 06 07 08 09 10 11 12 | 140°F / 60°C 160°F / 71°C 190°F / 88°C 210°F / 99°C 225°F / 107°C 275°F / 135°C 325°F / 163°C 360°F / 182°C 450°F / 232°C 500°F / 260°C 600°F / 316°C 725°F / 385°C |
| Cable entries:[e] | A B C Note: | 2 x M20 & 2 × 1/2"NPT (Vertical orientation) 2 x M20 (Horizontal orientation) 2 × 1/2"NPT (Horizontal orientation) All types also contain 2 × 3/4” NPT side & 1 × 3/4” NPT pendant entries |
| Stopping plug/adaptor material: [m] | B N S | Brass Nickel Plated Stainless Steel |
| Equipment tag: [s] | 1 2 3 6 7 | No Duty label, no Equip. tag Duty label Duty label + Equip. tag Equip. tag only Special label requirement |
| Product version: [v] | E I R Note: | Zone 2/22, Class I/II Div 2 Zone 0/21, Class I/II Div 1 Zone 0/21, Class I/II Div 1 with EOL and/or series devices Versions E, I & R: IECEx, ATEX, UL, cUL, ULC |
| Product option: [o] | 1 W X | Standard product Alternate EOL & series wiring Custom configuration – contact E2S |
| Enclosure colour: [x] | R G S | Red Grey Special – contact E2S for alternative enclosure colours |
| LED indicator: [u]: | N L C Note: | No LED LED with 1.5K ballast resistor LED without ballast resistor <20mA LED only available with Product version ‘R’ |
| For product version E and R only, suffix the part code with required EOL and series devices as follows for factory installation.See the D2xH1-E and D2xH1-IR installation manuals for resistance, wattage and diode specifications: | ||
| E.O.L.Module: [e]optional | ExxxR ED1 ExxxZ | Resistor value in Ohms e.g. E470R = 470 Ohm Diode IN5401 = ED1 Zener diode e.g. E5V1Z = 5.1V |
| Series Module: [s]optional | SxxxR SD1 SxxxZ | Resistor value in Ohms e.g. S1K5R = 1.5K Ohm Diode IN5401 = SD1 Zener diode e.g. S5V1Z = 5.1V |
D2xH1-E: Product version: E
IECEx / ATEX
Ex db ec IIC T6 Gc Ta –40°C to +50°C
Ex tc IIIC T55°C Dc Ta –40°C to +50°C
NEC Class Zone
Class I Zone 2 AEx db ec IIC T6 Gc Ta -40°C to +50°C
Zone 22 AEx tc IIIC T55°C Dc Ta -40°C to +50°C
CEC Class Zone
Ex db ec IIC T6 Gc Ta –40°C to +50°C
Ex tc IIIC T55° Dc Ta –40°C to +50°C
NEC / CEC Class Division
Class I Div 2 ABCD T6 Ta -40°C to +50°C
Class II Div 2 FG T6 Ta -40°C to +50°C
Class III Div 2 Ta -40°C to +50°C
D2xH1-I: Product version: I
IECEx / ATEX
Ex ia IIC T6 Ga Ta –40°C to +50°C
Ex tb IIIC T75°C Db Ta –40°C to +50°C
NEC Class Zone
Class I Zone 0 AEx ia IIC T6 Ga Ta -40°C to +50°C
Zone 21 AEx tb IIIC T75°C Db Ta -40°C to +50°C
CEC Class Zone
Ex ia IIC T6 Ga X Ta -40°C to +50°C
Ex tb IIIC T75°C Db X Ta -40°C to +50°C
NEC / CEC Class Division
Class I Div 1 Group ABCD T6 Ta -40°C to +50°C
Class II Div 2 Group FG T6 Ta -40°C to +50°C
Class III Div 2 Ta -40°C to +50°C
D2xH1-IR: Product version: R
IECEx / ATEX
Ex ia IIC T4 Ga Ta –40°C to +50°C
Ex tb IIIC T75°C Db Ta –40°C to +50°C
NEC Class Zone
Class I Zone 0 AEx ia IIC T4 Ga Ta -40°C to +50°C
Zone 21 AEx tb IIIC T75°C Db Ta Ta -40°C to +50°C
CEC Class Zone
Ex ia IIC T4 Ga X Ta -40°C to +50°C
Ex tb IIIC T75°C Db X Ta -40°C to +50°C
NEC / CEC Class Division
Class I Div 1 Group ABCD T4 Ta -40°C to +50°C
Class II Div 2 Group FG T4 Ta -40°C to +50°C
Class III Div 2 Ta -40°C to +50°C
See installation manuals for full coding