







| Datasheet | Download |
| IECEx certificate | Download |
| ATEX certificate | Download |
| UL certificate of compliance | Download |
| UKCA Certificate | Download |
| Declaration of Conformity | Download |
| Declaration of Conformity UKCA | Download |
| Install Manual 2 beacons and junction box | Download |
| Install Manual 2 beacons no junction box | Download |
| Install Manual 3 beacons and junction box | Download |
| Install Manual 3 beacons no junction box | Download |
| Install Manual 4 beacons and junction box | Download |
| Install Manual 4 beacons no junction box | Download |
| Outline PDF 2 beacons and junction box | Download |
| Outline PDF 2 beacons no junction box | Download |
| Outline PDF 3 beacons and junction box | Download |
| Outline PDF 3 beacons no junction box | Download |
| Outline PDF 4 beacons and junction box | Download |
| Outline PDF 4 beacons no junction box | Download |
| Outline DWG 2 beacons and junction box | Download |
| Outline DWG 2 beacons no junction box | Download |
| Outline DWG 3 beacons and junction box | Download |
| Outline DWG 3 beacons no junction box | Download |
| Outline DWG 4 beacons and junction box | Download |
| Outline DWG 4 beacons no junction box | Download |
| Outline STEP 2 beacons and junction box | Download |
| Outline STEP 2 beacons no junction box | Download |
| Outline STEP 3 beacons and junction box | Download |
| Outline STEP 3 beacons no junction box | Download |
| Outline STEP 4 beacons and junction box | Download |
| Outline STEP 4 beacons no junction box | Download |
| Wiring PDF 2 beacons and junction box | Download |
| Wiring PDF 2 beacons no junction box | Download |
| Wiring PDF 3 beacons and junction box | Download |
| Wiring PDF 3 beacons no junction box | Download |
| Wiring PDF 4 beacons and junction box | Download |
| Wiring PDF 4 beacons no junction box | Download |
| Equipment Tag Drawing | Download |
| Duty Label Drawing Option 2 | Download |
| Duty Label Drawing Option 3 | Download |
| Product image 2 beacons no junction box Red | Download |
| Product image 2 beacons no junction box Grey | Download |
| Product image 2 beacons with junction box Red | Download |
| Product image 2 beacons with junction box Grey | Download |
| Product image 3 beacons no junction box Grey | Download |
| Product image 3 beacons with junction box Red | Download |
| Product image 3 beacons with junction box Grey | Download |
| Product image 4 beacons no junction box Grey | Download |
| Product image 4 beacons with junction box Red | Download |
| Product image 4 beacons with junction box Grey | Download |
| Product data: | D2xB1LD2: www.e2s.com/1-31-065 D2xB1X10: www.e2s.com/1-31-050 D2xB1X05: www.e2s.com/1-31-040 |
| Source: | Array of 4 x High Power Cree® LED’s |
| Eff. Intensity cd: | 73.4 cd UL1638 Private mode fire 180 cd UL1638 General signalling 87 cd High power steady 500 cd – calculated from energy (J) 288.8 cd* – measured ref. to I.E.S. 250 cd – calculated from energy (J) 94.78 cd* – measured ref. to I.E.S. |
| Peak Intensity cd: | 300,000 cd |
| LED life: | >60,000 hours |
| Synchronisation: | Synchronised 1Hz, 1.3Hz and 2Hz flash rates |
| In-rush: | 1.88A for 2ms @ 24V dc |
| Energy: | 10 Joules (10Ws) 5 Joules (5Ws) |
| Flash rate: | 1Hz (60 fpm) 1Hz (60 fpm) |
| Peak Candela: | 1,000,000 cd – calculated from energy (J) 101,784 cd* – measured ref. to I.E.S. 500,000 cd – calculated from energy (J) 33,410 cd* – measured ref. to I.E.S. |
| Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
| Enclosure material: | Marine grade aluminium LM6 – copper free Chromated & powder coated – corrosion proof |
| Enclosure colour: | Red, Grey |
| Lens material: | Borosilicate glass dome & PC colour filter |
| Lens guard: | 316 (A4) Stainless Steel dome guard as standard |
| Stopping plugs: | Brass/Nickel Plated/Stainless Steel plugs included |
| Ground/Earth stud: | M5 |
| Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
| Line monitoring: | Blocking diode included EOL can be factory fitted |
| Certified temp: | -40 to +50°C [-40° to +122°F] |
| Storage temp: | -40 to +70°C [-40° to +158°F] |
| Relative humidity: | 99% – tropicalised/conformal coated electronics |
| Part Code: | Identifier: | Description: |
|---|---|---|
| Product type: | D2xP1 | Status Lamp – Xenon Strobe or LED Beacons |
| Junction box option: | N1 J1 | No junction box With D2xJ1 junction box |
| Beacon Type(Add code foreach Beacon required) | 1Y 2Y 5Y Y=Colour: Note: | D2xB1X05 5 Joule Xenon Strobe Beacon D2xB1X10 10 Joule Xenon Strobe Beacon D2xB1LD2 LED Beacon A: Amber B: Blue C: Clear G: Green M: Magenta R: Red Y: Yellow D2xB1LD2 with AC supply voltage only available in first beacon position with J1 Junction Box option |
| Voltage: | DC024 AC115 AC230 | 24Vdc 115-120Vac 50/60Hz 220-230Vac 50/60Hz |
| Cable entries: [e] | A B C D E F Note: | 2 x M20x1.5 2 × 1/2” NPT 2 × 3/4" NPT – adaptors 2 x M25x1.5 – adaptors 1 × 3/4” NPT – adaptor + 1 x M20 1 x M25x1.5 – adaptor + 1 x M20 Option E & F only applicable with no j/box (N1) Option B & C feature additional 2 × 3/4"NPT entries with junction box (J1) |
| Stopping plug/Adaptor material: [m] | B N S | Brass Nickel Plated Stainless Steel |
| Guard/Tag material: [s] | 1 3 5 | 316 St/St Guard & 316 Equipment Tag 316 St/St Guard & 316 Equip. Tag & Duty Labels 316 St/St Guard & 316 Equip. Tag & Duty Labels attached by steel wire |
| Product version: [v] | A | UL, cUL, ULC, IECEx & ATEX |
| Product option [o]: | 1 2 W X | Standard Wiring Independent Wiring Special Wiring Custom Configuration |
| Enclosure colour: [x] | R G | Red Grey |
| Example:D2xP1 J1 5G 5A 5R DC024 B N 1 A 1 GD2xP1 Stack with a D2xJ1 junction box and 3 x D2xB1LD2 LED beacons with green, amber and red lenses, 2 × 1/2" NPT entries with nickel plated brass stopping plugs and a grey enclosure | ||
| Note:Assemblies with 115Vac or 230Vac supply voltage requiring a D2xB1LD2 LED beacon in the first position must also select the ‘J1’ junction box option. |
| Voltage & Range: | Frequency: | D2xB1LD2 LEDBeacon ComponentNominal Current: | D2xB1X10 10J XenonBeacon ComponentNominal Current: | D2xB1X05 5J XenonBeacon ComponentNominal Current: |
|---|---|---|---|---|
| 24Vdc | 99.5mA | 560mA | 275mA | |
| 115-120Vac | 50/60Hz | 68mA | 185mA | 80mA |
| 220-230Vac | 50/60Hz | 70mA | 107mA | 30mA |